<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Minnesota&#039;s Real Estate Source</title>
	<atom:link href="http://mnrealestatesource.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mnrealestatesource.com</link>
	<description>for buyers and sellers of residential real estate!!</description>
	<lastBuildDate>Mon, 09 Jan 2012 22:13:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='mnrealestatesource.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/a7158d3e66b6f26b22658fa89173b8a7?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Minnesota&#039;s Real Estate Source</title>
		<link>http://mnrealestatesource.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://mnrealestatesource.com/osd.xml" title="Minnesota&#039;s Real Estate Source" />
	<atom:link rel='hub' href='http://mnrealestatesource.com/?pushpress=hub'/>
		<item>
		<title>FHA Waives Anti-Flipping Rule Through 2012 To Increase REO Sales</title>
		<link>http://mnrealestatesource.com/2012/01/09/fha-waives-anti-flipping-rule-through-2012-to-increase-reo-sales/</link>
		<comments>http://mnrealestatesource.com/2012/01/09/fha-waives-anti-flipping-rule-through-2012-to-increase-reo-sales/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 22:04:47 +0000</pubDate>
		<dc:creator>Matt Siggerud</dc:creator>
				<category><![CDATA[Finance & Mortgage: News]]></category>
		<category><![CDATA[Real Estate: Foreclosures And Short Sales]]></category>
		<category><![CDATA[Real Estate: Investing In Real Estate]]></category>
		<category><![CDATA[Real Estate: News]]></category>
		<category><![CDATA[Real Estate: Residential]]></category>
		<category><![CDATA[Real Estate: Traditional Sales]]></category>

		<guid isPermaLink="false">http://mnrealestatesource.wordpress.com/?p=143</guid>
		<description><![CDATA[The Federal Housing Administration (FHA) is extending the temporary waiver of its property anti-flipping rule through the end of 2012. FHA rules typically prohibit insuring a mortgage on a home owned by the seller for less than 90 days. In 2010, however, the agency waived this regulation, and later extended the waiver through 2011. The [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mnrealestatesource.com&amp;blog=12537038&amp;post=143&amp;subd=mnrealestatesource&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mnrealestatesource.com/2012/01/09/fha-waives-anti-flipping-rule-through-2012-to-increase-reo-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c975940fde90e6bc47b16ad9025d6d04?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">msiggerud</media:title>
		</media:content>
	</item>
		<item>
		<title>BUYING RENTAL PROPERTY: WHY IT MAKES SENSE!</title>
		<link>http://mnrealestatesource.com/2011/07/27/buying-rental-property-why-it-makes-sense/</link>
		<comments>http://mnrealestatesource.com/2011/07/27/buying-rental-property-why-it-makes-sense/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 20:11:26 +0000</pubDate>
		<dc:creator>Matt Siggerud</dc:creator>
				<category><![CDATA[Real Estate: Commercial]]></category>
		<category><![CDATA[Real Estate: Foreclosures And Short Sales]]></category>
		<category><![CDATA[Real Estate: Investing In Real Estate]]></category>
		<category><![CDATA[Real Estate: Residential]]></category>
		<category><![CDATA[Real Estate: Taxation]]></category>
		<category><![CDATA[Real Estate: Traditional Sales]]></category>

		<guid isPermaLink="false">http://mnrealestatesource.com/?p=138</guid>
		<description><![CDATA[Why is buying rental property such a great investment? There are four primary reasons that make real estate, namely, buying rental property, a great investment. 1.The first of these is cash flow. What is cash flow exactly? Well, to put it in simplest terms, cash flow is what money you have left over after the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mnrealestatesource.com&amp;blog=12537038&amp;post=138&amp;subd=mnrealestatesource&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mnrealestatesource.com/2011/07/27/buying-rental-property-why-it-makes-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c975940fde90e6bc47b16ad9025d6d04?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">msiggerud</media:title>
		</media:content>
	</item>
		<item>
		<title>How To Find Hennepin County MN Foreclosed Property Information</title>
		<link>http://mnrealestatesource.com/2011/04/22/how-to-find-hennepin-county-foreclosed-property-information/</link>
		<comments>http://mnrealestatesource.com/2011/04/22/how-to-find-hennepin-county-foreclosed-property-information/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 16:05:20 +0000</pubDate>
		<dc:creator>Matt Siggerud</dc:creator>
				<category><![CDATA[Real Estate: Foreclosures And Short Sales]]></category>
		<category><![CDATA[Real Estate: Residential]]></category>
		<category><![CDATA[Real Estate: Traditional Sales]]></category>

		<guid isPermaLink="false">http://mnrealestatesource.com/?p=122</guid>
		<description><![CDATA[Looking for foreclosure sale information in Hennepin County? Did you know that Hennepin County allows the public to look up foreclosures on their website? Here is the link to search for foreclosure sales in Hennepin County (copy and paste into your web browser) http://www4.co.hennepin.mn.us/webforeclosure/ The data includes the foreclosure sale date, the amount the property [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mnrealestatesource.com&amp;blog=12537038&amp;post=122&amp;subd=mnrealestatesource&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mnrealestatesource.com/2011/04/22/how-to-find-hennepin-county-foreclosed-property-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c975940fde90e6bc47b16ad9025d6d04?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">msiggerud</media:title>
		</media:content>
	</item>
		<item>
		<title>December 2010 Monthly Market Update</title>
		<link>http://mnrealestatesource.com/2011/02/11/december-2010-monthly-market-update/</link>
		<comments>http://mnrealestatesource.com/2011/02/11/december-2010-monthly-market-update/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 13:59:34 +0000</pubDate>
		<dc:creator>Matt Siggerud</dc:creator>
				<category><![CDATA[Finance & Mortgage: News]]></category>
		<category><![CDATA[Real Estate: News]]></category>
		<category><![CDATA[Real Estate: Residential]]></category>

		<guid isPermaLink="false">http://mnrealestatesource.com/?p=120</guid>
		<description><![CDATA[While there’s no shortage of uncertainty regarding what 2011 will bring, one thing is certain: 2010 was yet another “transition year.” Patience is running thin during this painstakingly slow recovery. According to closely watched indices, national home sales hit bottom in the first quarter of 2009 and prices followed suit shortly thereafter. As the bull [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mnrealestatesource.com&amp;blog=12537038&amp;post=120&amp;subd=mnrealestatesource&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mnrealestatesource.com/2011/02/11/december-2010-monthly-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c975940fde90e6bc47b16ad9025d6d04?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">msiggerud</media:title>
		</media:content>
	</item>
		<item>
		<title>August 2010 Monthly Market Summary And Statistics</title>
		<link>http://mnrealestatesource.com/2010/09/22/august-2010-monthly-market-summary-and-statistics/</link>
		<comments>http://mnrealestatesource.com/2010/09/22/august-2010-monthly-market-summary-and-statistics/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 17:25:30 +0000</pubDate>
		<dc:creator>Matt Siggerud</dc:creator>
				<category><![CDATA[Real Estate: Foreclosures And Short Sales]]></category>
		<category><![CDATA[Real Estate: News]]></category>
		<category><![CDATA[Real Estate: Residential]]></category>
		<category><![CDATA[Real Estate: Traditional Sales]]></category>

		<guid isPermaLink="false">http://mnrealestatesource.com/?p=118</guid>
		<description><![CDATA[Your current outlook on the housing market depends on how you interpret the signs. Federal Reserve Chairman Ben Bernanke’s “unusually uncertain” economic outlook underpins the need for job growth before housing demand recovers across the let’s trying to fix the national malaise. Pending Sales in the Twin Cities region decreased by 30.7 percent from last [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mnrealestatesource.com&amp;blog=12537038&amp;post=118&amp;subd=mnrealestatesource&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mnrealestatesource.com/2010/09/22/august-2010-monthly-market-summary-and-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c975940fde90e6bc47b16ad9025d6d04?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">msiggerud</media:title>
		</media:content>
	</item>
		<item>
		<title>Sellers In Minneapolis Offering Price Reductions More Than Other U.S. Cities</title>
		<link>http://mnrealestatesource.com/2010/08/16/minneapolis-home-sellers-offering-price-reductions-more-than-any-other-u-s-city/</link>
		<comments>http://mnrealestatesource.com/2010/08/16/minneapolis-home-sellers-offering-price-reductions-more-than-any-other-u-s-city/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 19:03:03 +0000</pubDate>
		<dc:creator>Matt Siggerud</dc:creator>
				<category><![CDATA[Finance & Mortgage: News]]></category>
		<category><![CDATA[Real Estate: Current Listings]]></category>
		<category><![CDATA[Real Estate: Foreclosures And Short Sales]]></category>
		<category><![CDATA[Real Estate: News]]></category>
		<category><![CDATA[Real Estate: Residential]]></category>
		<category><![CDATA[Real Estate: Traditional Sales]]></category>

		<guid isPermaLink="false">http://mnrealestatesource.com/?p=111</guid>
		<description><![CDATA[With pending home sales down sharply in July, sellers in Minneapolis are offering price reductions more often than in any other U.S. city. With sales down, the inventory of houses on the market is growing. A picture of the post-tax-credit housing market is emerging, and it isn&#8217;t pretty. Reports released Wednesday 08/11/10 showed pending home [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mnrealestatesource.com&amp;blog=12537038&amp;post=111&amp;subd=mnrealestatesource&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mnrealestatesource.com/2010/08/16/minneapolis-home-sellers-offering-price-reductions-more-than-any-other-u-s-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c975940fde90e6bc47b16ad9025d6d04?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">msiggerud</media:title>
		</media:content>
	</item>
		<item>
		<title>Upcoming Free Seminar &#8211; FHA 203k Loan Program</title>
		<link>http://mnrealestatesource.com/2010/07/28/upcoming-free-seminar/</link>
		<comments>http://mnrealestatesource.com/2010/07/28/upcoming-free-seminar/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:39:00 +0000</pubDate>
		<dc:creator>Matt Siggerud</dc:creator>
				<category><![CDATA[Finance & Mortgage: News]]></category>
		<category><![CDATA[Real Estate: Current Listings]]></category>
		<category><![CDATA[Real Estate: Foreclosures And Short Sales]]></category>
		<category><![CDATA[Real Estate: Residential]]></category>
		<category><![CDATA[Real Estate: Traditional Sales]]></category>

		<guid isPermaLink="false">http://mnrealestatesource.com/?p=98</guid>
		<description><![CDATA[Turn a fixer-upper into the home of your dreams. Tuesday, August 3rd, 6:30-8PM Attend this very valuable seminar to learn about the FHA 203k Loan Program. Whether you plan to buy a new home or refinance your current one, the FHA 203k program allows you to roll eligible repairs and upgrades into the mortgage loan. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mnrealestatesource.com&amp;blog=12537038&amp;post=98&amp;subd=mnrealestatesource&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mnrealestatesource.com/2010/07/28/upcoming-free-seminar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c975940fde90e6bc47b16ad9025d6d04?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">msiggerud</media:title>
		</media:content>
	</item>
		<item>
		<title>MN Real Estate Team Member Quoted In The WSJ July 24th, 2010</title>
		<link>http://mnrealestatesource.com/2010/07/28/mn-real-estate-team-member-quoted-in-the-wsj-july-24th-2010/</link>
		<comments>http://mnrealestatesource.com/2010/07/28/mn-real-estate-team-member-quoted-in-the-wsj-july-24th-2010/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:21:23 +0000</pubDate>
		<dc:creator>Matt Siggerud</dc:creator>
				<category><![CDATA[Finance & Mortgage: News]]></category>
		<category><![CDATA[Real Estate: Current Listings]]></category>
		<category><![CDATA[Real Estate: Foreclosures And Short Sales]]></category>
		<category><![CDATA[Real Estate: Legal]]></category>
		<category><![CDATA[Real Estate: News]]></category>
		<category><![CDATA[Real Estate: Residential]]></category>
		<category><![CDATA[Real Estate: Taxation]]></category>
		<category><![CDATA[Real Estate: Traditional Sales]]></category>

		<guid isPermaLink="false">http://mnrealestatesource.com/?p=95</guid>
		<description><![CDATA[Doubling Down on Housing Record-Low Interest Rates and a Scary Stock Market Are Prompting Investors To Sink Even More Money Into Their Homes http://online.wsj.com/article/SB10001424052748704421304575383490870014662.html?mod=WSJ_RealEstate_LeftTopNews<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mnrealestatesource.com&amp;blog=12537038&amp;post=95&amp;subd=mnrealestatesource&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mnrealestatesource.com/2010/07/28/mn-real-estate-team-member-quoted-in-the-wsj-july-24th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c975940fde90e6bc47b16ad9025d6d04?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">msiggerud</media:title>
		</media:content>
	</item>
		<item>
		<title>Despite The Humidity, Housing Demand In The Midst Of A Dry Spell</title>
		<link>http://mnrealestatesource.com/2010/07/19/despite-the-humidity-housing-demand-in-the-midst-of-a-dry-spell/</link>
		<comments>http://mnrealestatesource.com/2010/07/19/despite-the-humidity-housing-demand-in-the-midst-of-a-dry-spell/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 18:54:11 +0000</pubDate>
		<dc:creator>Matt Siggerud</dc:creator>
				<category><![CDATA[Finance & Mortgage: News]]></category>
		<category><![CDATA[Real Estate: Current Listings]]></category>
		<category><![CDATA[Real Estate: Foreclosures And Short Sales]]></category>
		<category><![CDATA[Real Estate: News]]></category>
		<category><![CDATA[Real Estate: Residential]]></category>
		<category><![CDATA[Real Estate: Traditional Sales]]></category>

		<guid isPermaLink="false">http://mnrealestatesource.com/?p=90</guid>
		<description><![CDATA[Although June saw a 4.9 percent year-over-year median sales price increase from $173,500 to $182,000 in the Twin Cities metro, low demand overshadowed those gains. The sales price reflects the mix of homes that were selling—many of which were closings from credit-motivated first-time homebuyers. The big shift occurred in the pending sales metric, which had [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mnrealestatesource.com&amp;blog=12537038&amp;post=90&amp;subd=mnrealestatesource&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mnrealestatesource.com/2010/07/19/despite-the-humidity-housing-demand-in-the-midst-of-a-dry-spell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c975940fde90e6bc47b16ad9025d6d04?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">msiggerud</media:title>
		</media:content>
	</item>
		<item>
		<title>Extended Homebuyer Tax Credit</title>
		<link>http://mnrealestatesource.com/2010/07/19/extended-homebuyer-tax-credit/</link>
		<comments>http://mnrealestatesource.com/2010/07/19/extended-homebuyer-tax-credit/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 18:43:25 +0000</pubDate>
		<dc:creator>Matt Siggerud</dc:creator>
				<category><![CDATA[Finance & Mortgage: News]]></category>
		<category><![CDATA[Real Estate: Current Listings]]></category>
		<category><![CDATA[Real Estate: Foreclosures And Short Sales]]></category>
		<category><![CDATA[Real Estate: Legal]]></category>
		<category><![CDATA[Real Estate: News]]></category>
		<category><![CDATA[Real Estate: Residential]]></category>
		<category><![CDATA[Real Estate: Taxation]]></category>
		<category><![CDATA[Real Estate: Traditional Sales]]></category>

		<guid isPermaLink="false">http://mnrealestatesource.com/?p=88</guid>
		<description><![CDATA[On July 1st, 2010 Congress passed an extension of the Homebuyer Tax Credit closing deadline, the Homebuyer Assistance and Improvement Act (H.R. 5623). The extension applies only to transactions that had ratified contracts in place as of April 30, 2010 but had not closed by the first closing deadline of June 30th, 2010. The legislation [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mnrealestatesource.com&amp;blog=12537038&amp;post=88&amp;subd=mnrealestatesource&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mnrealestatesource.com/2010/07/19/extended-homebuyer-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c975940fde90e6bc47b16ad9025d6d04?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">msiggerud</media:title>
		</media:content>
	</item>
	</channel>
</rss>
